Peyia Valley - 1 bedroom apartments

  • Peyia Valley apartments
  • Peyia Valley apartments
  • Peyia Valley apartments
  • Peyia Valley apartments
  • Peyia Valley apartments - view from the project
  • Peyia Valley apartments - bowling green
  • Peyia Valley apartments

Summary

Location: 
Peyia/Coral Bay
Type: 
apartment
Price from: 
€ 88,900
VAT: 
(VAT free)
Bedrooms: 
1
Bathrooms: 
1
Swimming pool: 
communal
Completion date: 
Ready to move in
Floors: 
2

Description

This mini resort is located in a rural part of Peyia, only 1 km away from the village centre, 5-min drive to the beach of Coral Bay. Consisting of 5 blocks (12 units in each block) with 1 and 2-bedroom (2 bathroom) apartments with large covered verandas. Outdoor Jacuzzi, Bowling green, Squash court, Gym and Sauna in the common areas, large communal swimming pool, optional extra store rooms, private parking space for each apartment.

Specs

Air-conditioning: 
provision
Built-in wardrobes: 
yes
Double Glazing: 
yes
Parking: 
uncovered

Map

Javascript is required to view this map.

Availabilities

Number Bedrooms Bathrooms

Cov. area

(sq. m)

Uncov. area

(sq. m)

Total. area

(sq. m)

Store

room

Parking Availability
block A
A001 2 2 94    94   uncovered SOLD
A002 1 1 55    55   uncovered SOLD
A003 2 2 93    93   uncovered SOLD
A004 2 2 93    93   uncovered SOLD
A005 1 1 55    55   uncovered SOLD
A006 2 2 94    94   uncovered SOLD
A101 2 2 98    98   uncovered SOLD
A102 1 1 55    55   uncovered SOLD
A103 2 2 97    97   uncovered SOLD
A104 2 2 97    97   uncovered SOLD
A105 1 1 55    55   uncovered SOLD
A106 2 2 98    98   uncovered SOLD
block B
B001 2 2 94    94   uncovered SOLD
B002 1 1 55    55  B26 uncovered AVAILABLE
B003 2 2 93    93   uncovered SOLD
B004 2 2 93    93   uncovered SOLD
B005 1 1 55    55   uncovered SOLD
B006 2 2 94    94   uncovered SOLD
B101 2 2 98    98   uncovered SOLD
B102 1 1 55    55   uncovered SOLD
B103 2 2 97    97   uncovered SOLD
B104 2 2 97    97   uncovered SOLD
B105 1 1 55    55   uncovered SOLD
B106 2 2 98    98   uncovered SOLD
block C
C001 2 2 94    94   uncovered SOLD
C002 1 1 55    55   uncovered SOLD
C003 2 2 93    93  B4 uncovered RESERVED
C004 2 2 93    93   uncovered SOLD
C005 1 1 55    55  A7 uncovered AVAILABLE
C006 2 2 94    94  B5 uncovered SOLD
C101 2 2 98    98   uncovered SOLD
C102 1 1 55    55  A8 uncovered AVAILABLE
C103 2 2 97    97   uncovered SOLD
C104 2 2 97    97   uncovered SOLD
C105 1 1 55    55  A11 uncovered AVAILABLE
C106 2 2 98    98   uncovered SOLD
block D
D001 2 2 94    94   uncovered SOLD
D002 1 1 55    55  A13 uncovered AVAILABLE

D003

2 2 93    93  B6 uncovered SOLD
D004 2 2 93    93  A4 uncovered SOLD
D005 1 1 55    55  B1 uncovered AVAILABLE
D006 2 2 94    94  A14 uncovered RESERVED
D101 2 2 98    98   uncovered SOLD
D102 1 1 55    55  B2 uncovered AVAILABLE
D103 2 2 97    97   uncovered SOLD
D104 2 2 97    97   uncovered SOLD
D105 1 1 55    55   uncovered SOLD
D106 2 2 98    98   uncovered SOLD
block E
E001 2 2 94    94   uncovered SOLD
E002 1 1 55    55  B7 uncovered AVAILABLE
E003 2 2 93    93  B3 uncovered RESERVED
E004 2 2 93    93   uncovered SOLD
E005 1 1 55    55  B21 uncovered AVAILABLE
E006 2 2 94    94   uncovered SOLD
E101 2 2 98    98   uncovered SOLD
E102 1 1 55    55   uncovered SOLD
E103 2 2 97    97   uncovered SOLD
E104 2 2 97    97   uncovered SOLD
E105 1 1 55    55  B23 uncovered AVAILABLE
E106 2 2 98    98   uncovered SOLD

User Area

Copyrights © 2009 G&V Hadjidemsthenous ltd. All Rights Reserved